| Dates | Cost (£) |
| January 2011 | 420 |
| February | 420 |
| March 5th, 12th 19th | 485 |
| March 26th, April 2nd, 9th | 562 |
| April 16th, 23rd, 30th | 532 |
| May 7th, 14th, 21st, 28th | 592 |
| June 4th, 11th, 18th, 25th | 592 |
| July 2nd, 9th, 16th, 23rd, 30th | 694 |
| August 6th, 13th, 20th, 27th | 694 |
| Sept 3rd, 10th, 17th, 24th | 552 |
| Oct 1st, 8th, 15th, 22nd | 614 |
| October 29th, November 5th. 12th, 19th, 26th | 522 |
| December 3rd, 10th, 17th | 420 |
| Christmas | 694 |
| New Year | 694 |
| January 2012 | 440 |
| February | 440 |
| March 3rd, 10th, 17th | 510 |
| March 24th, 31st, April 7th | 590 |
Lodge available from 4pm on Saturday afternoon until 10am on the following Saturday morning.
Contact details:
Laurna Stobo and David Brown
Mellness House, Glen Urquhart, Inverness-shire. IV63 6TW
Tel: 01456 476729
e-mail: l.stobo@btinternet.com
| . At certain times of year short breaks may be available - please ask. | ![]() |
| Glen Cannich - Craskie Farm |
